PUF_MBA2019_hh_inv.csv
Dati par 2019. gadu.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ms_id_n | numeric | ||
Pers_nr | numeric | ||
gads | numeric | ||
xA1 | numeric | ||
xA2 | numeric | ||
xA5_anon | numeric | ||
xA6_anon | numeric | ||
xA10_anon | numeric | ||
xN3 | numeric | ||
xN4_1atb | text | ||
xN4_2atb | text | ||
xB1 | text | ||
xB2 | text | ||
xB6_B9_anon | text | ||
xB5_anon | numeric | ||
xB3_anon | numeric | ||
xB4 | text | ||
xB7 | text | ||
xB8 | text | ||
per_sk | numeric | ||
laupil | numeric | ||
Teritor | numeric | ||
HHSIZE | numeric | ||
sumper17 | text | ||
irberni | text | ||
kvpc.i | numeric | ||
svars | numeric | ||
xC1 | numeric | ||
xC2 | text | ||
xC3 | text | ||
xC5 | numeric | ||
xC6_anon | numeric | ||
xC9 | numeric | ||
xC10 | text | ||
xD1_1 | numeric | ||
xD1_2 | numeric | ||
xD1_3 | numeric | ||
xD1_4 | numeric | ||
xD1_5 | numeric | ||
xD1_6 | numeric | ||
xD1_7 | numeric | ||
xD1_8 | numeric | ||
xD1_9 | numeric | ||
xD1_10 | numeric | ||
xD1_11 | numeric | ||
xD1_12 | numeric | ||
xD1_13 | numeric | ||
xD1_14 | numeric | ||
xD1_15 | numeric | ||
xD1_16 | numeric | ||
xD1_17 | numeric | ||
xD1_18 | numeric | ||
xD1_19 | numeric | ||
xD1_20 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 20, 2022 |
Metadata last updated | September 20, 2022 |
Created | unknown |
Format | CSV |
License | CC0 1.0 |
Created | 2 years ago |
Media type | text/csv |
Size | 743,791 |
Datastore active | True |
Has views | True |
Id | 511482a6-273f-4ac6-9141-c8b090401534 |
Package id | ac02c0cb-e214-441d-a7dc-49eb0ec88fe3 |
Position | 1 |
State | active |
Url type | upload |
Conforms to |