puf_mba2012_hh_inv.csv
Dati par 2012. gadu.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ms_id_n | numeric | ||
pers_nr | numeric | ||
gads | numeric | ||
xA1 | numeric | ||
xA2 | numeric | ||
xA3 | numeric | ||
xA4 | numeric | ||
xA6 | numeric | ||
xA8 | numeric | ||
xB1 | numeric | ||
xB2 | numeric | ||
xB3 | numeric | ||
xB5 | text | ||
xB6 | numeric | ||
xB7 | numeric | ||
xB8 | numeric | ||
xB9 | numeric | ||
per_sk | numeric | ||
laupil | numeric | ||
Teritor | numeric | ||
HHSIZE | numeric | ||
sumper17 | numeric | ||
irberni | numeric | ||
kvpc.i | numeric | ||
svars | numeric | ||
xD1 | numeric | ||
xD1_1 | numeric | ||
xD2 | numeric | ||
xD3 | numeric | ||
xD4 | numeric | ||
xD6 | numeric | ||
xD7 | numeric | ||
xD8 | numeric | ||
xD9 | numeric | ||
xD10 | numeric | ||
xD11 | numeric | ||
xD12 | numeric | ||
xD13 | numeric | ||
xD14 | numeric | ||
xD15 | numeric | ||
xD16 | numeric | ||
xD17_1 | numeric | ||
xD17_2 | numeric | ||
xD17_3 | numeric | ||
xD19 | numeric | ||
xK1 | numeric | ||
xK2 | numeric | ||
xK3 | numeric | ||
xK4 | numeric | ||
xK7 | numeric | ||
xK8 | numeric | ||
xK9 | numeric | ||
xK10 | numeric | ||
xK12 | numeric | ||
xK13 | numeric | ||
xK14 | numeric | ||
xK15 | numeric | ||
xK16 | numeric | ||
xK17 | numeric | ||
xK18 | numeric | ||
xK21 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 19, 2021 |
Metadata last updated | March 19, 2021 |
Created | unknown |
Format | CSV |
License | CC0 1.0 |
Created | 4 years ago |
Media type | text/csv |
Size | 1,298,649 |
Datastore active | True |
Has views | True |
Id | d12be654-5290-45b0-a8d6-25659d4a7f96 |
Package id | ac02c0cb-e214-441d-a7dc-49eb0ec88fe3 |
Position | 5 |
State | active |
Url type | upload |
Conforms to |