nmp_izsaukumi_gada_menesi_2023
Izpildītie izsaukumi administratīvi teritoriālajās vienībās sadalījumā pēc gada mēneša par 2023. gadu
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NOVADS | text | ||
PAGASTS_PILSETA | text | ||
GADA_MENESIS | text | ||
IK_SKAITS | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 17, 2024 |
Metadata last updated | July 23, 2024 |
Created | unknown |
Format | CSV |
License | CC0 1.0 |
Created | 4 months ago |
Media type | text/csv |
Size | 302,875 |
Datastore active | True |
Has views | True |
Id | a2e13d0a-9f92-47eb-ad43-06781403e4df |
Package id | 8e37a1d3-5e15-4904-8862-e2aa79979e7f |
Position | 2 |
State | active |
Url type | upload |
Conforms to |