SRP_sanemeji_dzimums_vecums_regions_1-10_2023
Apkopoti dati par sociālās rehabilitācijas pakalpojuma personām ar redzes vai dzirdes invaliditāti saņēmēju skaitu.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | December 14, 2023 |
Metadata last updated | December 14, 2023 |
Created | December 14, 2023 |
Format | XLSX |
License | CC0 1.0 |
Datastore active | False |
Has views | False |
Id | 9bac6be7-6731-4862-a185-30d09ff72011 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | ee537e9e-3f3d-4d96-bd42-1c4399fbaedb |
Position | 0 |
Size | 12.1 KiB |
State | active |
Url type | upload |
Conforms to |