Valsts informācijas sistēmas, valsts informācijas resursi un IKT starpiestāžu pakalpojumi, to apraksti
Data and Resources
-
Valsts informācijas sistēmas, informācijas ...CSV
Valsts informācijas sistēmas, informācijas resursi un starpiestāžu IKT...
Additional Info
Field | Value |
---|---|
Last Updated | February 16, 2021, 12:00 (EET) |
Created | September 2, 2020, 09:51 (EEST) |
Frequency | monthly (once) |
Maintainer | Elektroniskās pārvaldes departaments |
Maintainer Email | Elektroniskās pārvaldes departaments |
Language | Latvian |
Issued Date | 2020-12-02 |
Modified | 2020-12-02 |
Does the dataset contain geospatial data about the territory of Latvia? |