Valsts pamatbudžeta un speciālā budžeta ieņēmumi
Dati par 2024. gadu
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Gads | numeric | ||
Menesis_Atslega | numeric | ||
Menesis_nosaukums | text | ||
Ministrija_Atslega | numeric | ||
Ministrija_nosaukums | text | ||
Resora_veids | text | ||
Iestade_Atslega | numeric | ||
Iestade_nosaukums | text | ||
Iestades_NMR | numeric | ||
Budzeta_tips_Atslega | text | ||
Budzeta_tips_nosaukums | text | ||
Programma_Atslega | text | ||
Programma_nosaukums | text | ||
Apaksprogramma_Atslega | timestamp | ||
Apaksprogramma_nosaukums | text | ||
Buzeta_bloks | text | ||
Funkcija_augstakais_limenis_Atslega | numeric | ||
Funkcija_augstakais_limenis_Nosaukums | text | ||
Funkcija_zemakaja_limeni_Atslega | numeric | ||
Funkcija_zemakaja_limeni_nosaukums | text | ||
Saistibu_veids_Atslega | numeric | ||
Saistibu_veids_nosaukums | text | ||
Projekta_arejais_kods_Atslega | text | ||
Projekts_nosaukums | text | ||
Klasifikacija | text | ||
Vienotais_EKK_Atslega_1_limenis | text | ||
Vienotais_EKK_Atslega_2_limenis | text | ||
Vienotais_EKK_Atslega_3_limenis | text | ||
Vienotais_EKK_Atslega_4_limenis | text | ||
Vienotais_EKK_Atslega_5_limenis | text | ||
Vienotais_EKK_Atslega_6_limenis | numeric | ||
Vienotais_EKK_Atslega_7_limenis | numeric | ||
Vienotais_EKK_Atslega_8_limenis | numeric | ||
Vienotais_EKK_Nosaukums_8_limenis | text | ||
Likuma_griezuma_EKK | text | ||
Konsolidacija | text | ||
Datu_valuta | text | ||
Summa | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 8, 2024 |
Metadata last updated | October 8, 2024 |
Created | unknown |
Format | XLSX |
License | CC0 1.0 |
Created | 5 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 1,221,919 |
Datastore active | True |
Has views | True |
Id | 01b9b33e-277f-456e-9247-09d82a522502 |
Package id | 80e304db-bd31-40a5-a381-2e7c5d66af78 |
Position | 0 |
State | active |
Url type | upload |
Conforms to |