Valsts pamatbudžeta un speciālā budžeta ieņēmumi
Dati par 2022. gadu
Additional Information
Field | Value |
---|---|
Data last updated | July 17, 2024 |
Metadata last updated | July 17, 2024 |
Created | unknown |
Format | XLSX |
License | CC0 1.0 |
Created | 5 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 1,687,433 |
Datastore active | False |
Has views | True |
Id | d1e99b13-1c1e-4af5-b3d7-18c5bac62d0a |
Package id | 80e304db-bd31-40a5-a381-2e7c5d66af78 |
Position | 4 |
State | active |
Url type | upload |
Conforms to |